Makeover Madness. This 4 level sidesplit with 3+1 bedrooms & 2 bathrooms had a complete overhaul 7 yrs ago - it's a beauty! Open concept main floor with a modern kitchen featuring an island, granite counters, stainless steel appliances & updated bathrooms, windows & doors, furnace, shingles, siding, gas fireplace, Hunter Douglas window coverings, light fixtures, electrical, high eff. water distiller system & Culligan water softener. 3 levels are fully finished - the 4th level walkout gives you extra space for hobbies and/or the opportunity to finish off for additional living space. If that's not enough, you'll love the large private lot with an inground salt water pool (18x36) & covered back patio for those summer days ahead. Loads of parking space. Don't forget the amazing Parkview P.S., the new Foodland & "coming soon" LCBO...Komoka just got even better! All appliances included, as well as a John Deere riding lawnmower & Weber gas BBQ. This one won't last long! (id:28064)
MLS® Number | 175381 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Park, Schools |
Equipment Type | Water Heater |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Gas Stove(s), Dishwasher, Stove, Dryer, Refrigerator |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 110 Ft |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1/2 Acre |
Size Total Text | 0.39 Ac|under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10' 0'' x 8' 6'' | ||
Second Level | Bedroom | 10' 8'' x 10' 2'' | ||
Second Level | Master Bedroom | 12' 3'' x 10' 0'' | ||
Third Level | 2pc Bathroom | |||
Third Level | Bedroom | 10' 6'' x 8' 11'' | ||
Third Level | Family Room | 18' 10'' x 12' 0'' | ||
Fourth Level | Laundry Room | 10' 9'' x 9' 4'' | ||
Fourth Level | Storage | 13' 9'' x 11' 7'' | ||
Ground Level | Dining Room | 11' 5'' x 9' 5'' | ||
Ground Level | Kitchen | 11' 6'' x 10' 2'' | ||
Ground Level | Living Room | 15' 8'' x 11' 7'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20327127
Contact us for more information
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com