53 - 653a Warden Avenue Toronto (Clairlea-Birchmount), Ontario M1L 0E8
3 Bedroom
2 Bathroom
1200 - 1399 sqft
Central Air Conditioning
Forced Air
$629,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$761.95 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$761.95 MonthlyWelcome to 653A Warden Ave 53! Beautiful 3 Bedrooms And Loft With 2nd Balcony (Also W/O Balcony Off Breakfast Area As Well) Hardwood/Ceramics, Full 1 Car Garage & 2 Additional Tandem Parking Spots, Granite Countertop In Kitchen, 2 Full Baths, 1 Locker. Ttc At Door, Subway In Minutes, Quick Access to Shopping, Schools, and All the Amenities You Need. A Rare Blend of Tranquility and Urban Convenience... Don't Miss This One! A Must See. (id:55665)
Property Details
| MLS® Number | E13504398 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Balcony |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.3 m | 6.06 m | 5.3 m x 6.06 m |
| Main Level | Dining Room | 5.3 m | 6.06 m | 5.3 m x 6.06 m |
| Main Level | Kitchen | 2.56 m | 2.65 m | 2.56 m x 2.65 m |
| Main Level | Primary Bedroom | 3.14 m | 3.35 m | 3.14 m x 3.35 m |
| Main Level | Bedroom 2 | 3.14 m | 3.23 m | 3.14 m x 3.23 m |
| Main Level | Bedroom 3 | 2.52 m | 3.41 m | 2.52 m x 3.41 m |
| Upper Level | Loft | 3.2 m | 2.83 m | 3.2 m x 2.83 m |
Interested?
Contact us for more information
Candy Zhou
Salesperson
Century 21 Leading Edge Realty Inc.
165 Main Street North
Markham, Ontario L3P 1Y2
165 Main Street North
Markham, Ontario L3P 1Y2
(905) 471-2121
(905) 471-0832
https://leadingedgerealty.c21.ca












































